Atlas · Contract RecordFederal contract
ADP Input-Output and Storage Devices
Navair Inc — National Defence — $10,615
auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Navair IncDepartment
National DefenceContract Value
$10.6K
Contract Date
2005-03-24
Reference Number
C-2004-2005-Q4-03517
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| Converters, Electrical, Nonrotating | $59.0K | 2013-09-25 |
| Electrical and Electronic Properties Measuring and Testing Instruments | $42.4K | 2008-11-13 |
| Electrical and Electronic Properties Measuring and Testing Instruments | $406.6K | 2008-04-25 |
| Electrical and Electronic Properties Measuring and Testing Instruments | $169.9K | 2007-11-01 |
| Aircraft Maintenance and Repair Shop Specialized Equipment | $162.2K | 2007-09-20 |
Also filed under: National Defence contracts