auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
MOBILITY LAB INCDepartment
National DefenceContract Value
$39.2K
Contract Date
2012-05-11
Reference Number
C-2012-2013-Q1-01874
Description
Parachutes; Aerial Pick-up, Delivery, Recovery Systems; and Cargo Tie Down Equipment
Related Contracts
| Description | Value | Date |
|---|---|---|
| Ships and boats Parts | $20.5K | 2022-09-22 |
| Ships and boats Parts | $20.5K | 2022-09-16 |
| Parachutes; Aerial Pick-up, Delivery, Recovery Systems; and Cargo Tie Down Equip... | $31.4K | 2012-05-11 |
| PARACHUTES; AERIAL PICK-UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIP... | $14.4K | 2011-02-11 |
| Parachutes; Aerial Pick-up, Delivery, Recovery Systems; and Cargo Tie Down Equip... | $64.8K | 2010-06-01 |
Also filed under: National Defence contracts