auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
MOBILITY LAB INCDepartment
National DefenceContract Value
$20.5K
Contract Date
2022-09-16
Fiscal Year
2023-2024Commodity Type
GSolicitation Procedure
TC
Reference Number
C-2023-2024-Q1-02722
Description
Ships and boats Parts
National Defence — G
80,989 contracts in this category
Related Contracts
| Description | Value | Date |
|---|---|---|
| Ships and boats Parts | $20.5K | 2022-09-22 |
| Parachutes; Aerial Pick-up, Delivery, Recovery Systems; and Cargo Tie Down Equip... | $39.2K | 2012-05-11 |
| Parachutes; Aerial Pick-up, Delivery, Recovery Systems; and Cargo Tie Down Equip... | $31.4K | 2012-05-11 |
| PARACHUTES; AERIAL PICK-UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIP... | $14.4K | 2011-02-11 |
| Parachutes; Aerial Pick-up, Delivery, Recovery Systems; and Cargo Tie Down Equip... | $64.8K | 2010-06-01 |
Also filed under: National Defence contracts