auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
INSA CORPDepartment
Agriculture and Agri-Food CanadaContract Value
$13.7K
Contract Date
2020-08-27
Fiscal Year
2020-2021Commodity Type
SSolicitation Procedure
TN
Reference Number
C-2020-2021-Q2-00197
Description
License/Maintenance fees for application software (including COTS) and application development and delivery software
Agriculture and Agri-Food Canada — S
10,240 contracts in this category
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for application software (including COTS) and applicati... | $90.1K | 2025-09-01 |
| License/Maintenance fees for application software (including COTS) and applicati... | $62.0K | 2024-09-10 |
| License/Maintenance fees for application software (including COTS) and applicati... | $23.6K | 2023-09-01 |
| Client software related to Distributed Computing Environment (DCE) | $18.7K | 2022-09-01 |
| License/Maintenance fees for application software (including COTS) and applicati... | $18.7K | 2021-08-25 |
Also filed under: Agriculture and Agri-Food Canada contracts