auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$375.8K
Contract Date
2015-01-05
Reference Number
C-2014-2015-Q4-00077
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for application software (including COTS) and applicati... | $211.1K | 2024-03-15 |
| ADP Input-Output and Storage Devices | $145.1K | 2015-03-05 |
| ADP Input-Output and Storage Devices | $2.6M | 2012-02-23 |
| Electrical and Electronic Properties Measuring and Testing Instruments | $23.1K | 2008-07-29 |
| ADP Support Equipment | $12.2K | 2005-11-23 |
Also filed under: National Defence contracts