auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$12.2K
Contract Date
2005-11-23
Reference Number
C-2005-2006-Q3-01476
Description
ADP Support Equipment
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for application software (including COTS) and applicati... | $211.1K | 2024-03-15 |
| ADP Input-Output and Storage Devices | $145.1K | 2015-03-05 |
| ADP Input-Output and Storage Devices | $375.8K | 2015-01-05 |
| ADP Input-Output and Storage Devices | $2.6M | 2012-02-23 |
| Electrical and Electronic Properties Measuring and Testing Instruments | $23.1K | 2008-07-29 |
Also filed under: National Defence contracts