auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
FIRST AIRDepartment
National DefenceContract Value
$562.7K
Contract Date
2004-07-06
Reference Number
C-2004-2005-Q2-00029
Description
Air Freight
Related Contracts
| Description | Value | Date |
|---|---|---|
| Freight and Cargo Services | $15.5K | 2014-07-29 |
| Fixed Wing Aircraft (Airplane) | $174.4K | 2011-07-13 |
| Air | $115.0K | 2010-06-16 |
| Ground Handling Services | $10.4K | 2010-02-06 |
| Air Transportation | $142.1K | 2010-01-20 |
Also filed under: National Defence contracts