auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
EKOS RESEARCH ASSOICATES INC.
SaveTotal Contracts
11
Total Value
$486.7K
Departments
1
Years Active
11
2011-2012-Q3 to 7
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| Veterans Affairs Canada | 11 | $486.7K |
Solicitation Breakdown
Competitive: 100% (11)
Non-competitive: 0% (0)
Recent Contracts
Page 1 of 1 · 11 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| Veterans Affairs Canada | $49.7K | 2020-10-21 | 0859 OTHER BUSINESS SERVICES |
| Veterans Affairs Canada | $35.9K | 2019-04-17 | 0859 OTHER BUSINESS SERVICES |
| Veterans Affairs Canada | $74.5K | 2019-01-15 | 0859 OTHER BUSINESS SERVICES |
| Veterans Affairs Canada | $35.9K | 2018-10-25 | 0859 OTHER BUSINESS SERVICES - RESEARCH |
| Veterans Affairs Canada | $35.2K | 2017-10-10 | 0859 OTHER BUSINESS SERVICES - PUBLIC OPINION RESEARCH |
| Veterans Affairs Canada | $48.0K | 2016-10-21 | 0859 OTHER BUSINESS SERVICES - SURVEY |
| Veterans Affairs Canada | $50.6K | 2015-11-04 | 0301 ADVERTISING SERVICES |
| Veterans Affairs Canada | $49.9K | 2014-10-26 | 0301 ADVERTISING SERVICES |
| Veterans Affairs Canada | $50.0K | 2013-11-01 | 0499 OTHER PROFESSIONAL SERVICES NOT ELSEWHERE SPECIFIED (PUBLIC OPINION RESEARC... |
| Veterans Affairs Canada | $29.2K | 2012-11-05 | 0819 NON-PROFESSIONAL PERSONAL SERVICE CONTRACTS NOT ELSEWHERE SPECIFIED (PUBLI... |
| Veterans Affairs Canada | $27.8K | 2011-11-10 | 0301 ADVERTISING SERVICES |
See EKOS RESEARCH ASSOICATES INC.'s award history →
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target