auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$24.1K
Contract Date
2014-03-20
Reference Number
C-2013-2014-Q4-03947
Description
Hoses and Flexible Tubing
DEW Engineering and Development ULC × National Defence
27 contracts totalling $15.1M
View full history →Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment | $29.0K | 2025-06-16 |
| Electric lighting, distribution and control equipment and Parts | $490.5K | 2025-03-20 |
| Electric lighting, distribution and control equipment and Parts | $490.5K | 2025-03-20 |
| Other equipment and Parts | $34.3K | 2025-02-27 |
| Electric lighting, distribution and control equipment and Parts | $36.8K | 2024-12-19 |
Also filed under: National Defence contracts