auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$29.9K
Contract Date
2011-02-09
Reference Number
C-2010-2011-Q4-02686
Description
CONSTRUCTION INSPECTION SERVICES
Related Contracts
| Description | Value | Date |
|---|---|---|
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $24.9K | 2013-02-11 |
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $59.0K | 2013-01-03 |
| CONSTRUCTION INSPECTION SERVICES | $30.3K | 2013-01-03 |
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $59.0K | 2011-03-30 |
| DIGITAL CONTROL SYSTEMS - INSTALLATION AND REPAIR | $0 | 2011-03-10 |
Also filed under: National Defence contracts