auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$30.3K
Contract Date
2013-01-03
Reference Number
C-2012-2013-Q4-00062
Description
CONSTRUCTION INSPECTION SERVICES
Related Contracts
| Description | Value | Date |
|---|---|---|
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $24.9K | 2013-02-11 |
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $59.0K | 2013-01-03 |
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $59.0K | 2011-03-30 |
| DIGITAL CONTROL SYSTEMS - INSTALLATION AND REPAIR | $0 | 2011-03-10 |
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $24.3K | 2011-02-28 |
Also filed under: National Defence contracts