auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$25.4K
Contract Date
2017-01-17
Fiscal Year
2016-2017Commodity Type
GSolicitation Procedure
OB
Reference Number
C-2016-2017-Q4-00320
Description
Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts
Parks Canada — G
10,283 contracts in this category
Related Contracts
| Description | Value | Date |
|---|---|---|
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19.1K | 2025-11-20 |
| Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus a... | $16.3K | 2025-07-08 |
| Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus a... | $12.6K | 2024-05-14 |
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $24.7K | 2021-11-12 |
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $33.9K | 2020-09-25 |
Vendor Profile
Campbell Scientific (Canada) Corp. →
Department Profile
Parks Canada →
Fiscal Year
2016-2017 →
Also filed under: Parks Canada contracts