auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
BRUKER LTDDepartment
Agriculture and Agri-Food CanadaContract Value
$19.4K
Contract Date
2016-12-21
Fiscal Year
2016-2017Reference Number
C-2016-2017-Q3-00548
Description
Miscellaneous Chemical Products
Related Contracts
| Description | Value | Date |
|---|---|---|
| Measuring, controlling, laboratory, medical and optical equipment and parts | $13.9K | 2026-02-25 |
| Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | $11.5K | 2025-07-03 |
| Other buildings | $24.4K | 2025-04-15 |
| Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | $104.9K | 2024-02-27 |
| Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | $34.2K | 2024-02-27 |
Vendor Profile
BRUKER LTD →
Department Profile
Agriculture and Agri-Food Canada →
Fiscal Year
2016-2017 →
Also filed under: Agriculture and Agri-Food Canada contracts