Total Contracts
22
Total Value
$1.4M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 22 | $1.4M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-01-27 | $26.6K | ANALYZERS, ELECTRONIC TEST EQUIPMENT (SEE ALSO TEST SETS, ELECTRONIC TEST... | -- | View |
| 2015-09-11 | $137.5K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2015-02-10 | $156.6K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2014-08-29 | $44.2K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2014-03-04 | $37.8K | Electrical Control Equipment | -- | View |
| 2013-10-17 | $16.6K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2013-06-11 | $32.0K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2012-11-01 | $94.0K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2012-02-22 | $31.0K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2011-12-30 | $42.2K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2011-09-30 | $283.5K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2009-02-11 | $27.7K | Laboratory Equipment and Supplies | -- | View |
| 2009-01-14 | $28.1K | Chemical Analysis Instruments | -- | View |
| 2009-01-05 | $17.5K | Electrical and Electronic Properties, Measuring and Testing Instruments - Repair... | -- | View |
| 2008-09-16 | $19.3K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2008-06-04 | $22.9K | GENERATORS, SIGNAL, RF, TEST | -- | View |
| 2008-02-07 | $35.1K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2008-01-21 | $27.6K | ANALYZERS, SPECTRUM | -- | View |
| 2008-01-10 | $28.2K | Miscellaneous Electrical and Electronic Components | -- | View |
| 2007-09-28 | $43.5K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2007-09-07 | $193.5K | GENERATORS, SIGNAL, TEST | -- | View |
| 2007-09-05 | $30.8K | ANALYZERS, SPECTRUM | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target