Total Contracts
39
Total Value
$1.1M
Competitive %
51%
Fiscal Years Active
13
2016-2017-Q4 to 2025-2026-Q3
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 19 | $721.0K |
| S | 11 | $234.0K |
| G | 9 | $185.3K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-12-03 | $12.1K | Medical supplies, instruments, and apparatus | S | View |
| 2025-12-03 | $12.5K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2025-04-16 | $43.8K | Medical supplies, instruments, and apparatus | S | View |
| 2025-04-14 | $47.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2025-04-14 | $2.4K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2025-04-14 | $22.8K | Medical supplies, instruments, and apparatus | S | View |
| 2025-04-14 | $39.9K | Medical supplies, instruments, and apparatus | S | View |
| 2025-04-14 | $-1.4K | Medical supplies, instruments, and apparatus | S | View |
| 2024-10-16 | $13.7K | Miscellaneous manufactured articles | G | View |
| 2024-07-01 | $25.9K | Other health services not elsewhere specified | G | View |
| 2023-02-22 | $20.2K | Tools and implements | G | View |
| 2022-06-22 | $29.0K | Rental-Other | S | View |
| 2022-06-22 | $15.0K | Rental-Other | S | View |
| 2022-01-21 | $10.1K | Other machinery and parts | S | View |
| 2021-05-25 | $10.4K | Other machinery and parts | G | View |
| 2021-02-22 | $22.5K | Tools and implements | G | View |
| 2019-04-08 | $29.1K | CHLORINE, LIQUID | G | View |
| 2018-01-10 | $19.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2018-01-10 | $22.8K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2017-02-01 | $20.9K | Tools and Implements | G | View |
| 2016-05-18 | $24.6K | Gases, Compressed and Liquified | -- | View |
| 2016-02-12 | $24.9K | Gases, Compressed and Liquified | -- | View |
| 2015-10-23 | $24.9K | Gases: Compressed and Liquefied | -- | View |
| 2015-10-21 | $28.7K | Gases, Compressed and Liquified | -- | View |
| 2015-06-24 | $178.9K | Miscellaneous Welding Equipment | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target