Total Contracts
1,000
Total Value
$182.0M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Fisheries and Oceans Canada | 889 | $92.0M |
| 2 | Immigration, Refugees and Citizenship Canada | 111 | $90.0M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | XPERA RISK MITIGATION & INVESTIGATION | 10 | $31.8M |
| 2 | CALIAN LTD. | 2 | $19.3M |
| 3 | IRVING SHIP BUILDING INC | 1 | $18.3M |
| 4 | IRVING OIL LIMITED | 31 | $8.6M |
| 5 | ADIRONDACK INFORMATION MANAGEMENT INC. | 12 | $4.7M |
| 6 | ACCENTURE INC | 1 | $4.7M |
| 7 | MAPLESOFT CONSULTING INC. | 7 | $3.6M |
| 8 | VERITAAQ TECHNOLOGY HOUSE/EXPERIS | 12 | $3.2M |
| 9 | LE GROUPE HARNOIS INC | 7 | $3.0M |
| 10 | THE MANUFACTURERS LIFE INSURANCE CO | 1 | $3.0M |
| 11 | VANCOUVER DRYDOCK COMPANY LTD. | 1 | $2.9M |
| 12 | 6771581 CANADA INC | 1 | $2.2M |
| 13 | ESRI CANADA LTD | 3 | $2.1M |
| 14 | DYNABOOK CANADA INC. | 2 | $2.1M |
| 15 | NARL MARKETING LIMITED PARTNERSHIP NORTH ATLANTIC | 4 | $2.0M |
| 16 | QUALITY INN AIRPORT WEST | 2 | $1.8M |
| 17 | NORTHWEST MARINE TECHNOLOGY INC | 2 | $1.8M |
| 18 | CANADIAN CORPS OF COMMISSIONAIRES | 1 | $1.7M |
| 19 | HERRING CONSERVATION AND RESEARCH SOCIETY | 1 | $1.6M |
| 20 | GROUPE ENERGIE BDL INC | 3 | $1.5M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 519 | $136.2M |
| G | 399 | $40.9M |
| C | 82 | $4.9M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target