Total Contracts
1,000
Total Value
$193.4M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Innovation, Science and Economic Development Canada | 138 | $66.9M |
| 2 | Global Affairs Canada | 260 | $29.5M |
| 3 | Parks Canada | 50 | $29.0M |
| 4 | Natural Resources Canada | 276 | $27.3M |
| 5 | Transport Canada | 108 | $13.8M |
| 6 | Immigration, Refugees and Citizenship Canada | 89 | $13.7M |
| 7 | National Defence | 9 | $8.6M |
| 8 | Public Services and Procurement Canada | 19 | $1.2M |
| 9 | Natural Sciences and Engineering Research Council of Canada | 14 | $1.2M |
| 10 | Library and Archives Canada | 9 | $637.5K |
| 11 | Office of the Superintendent of Financial Institutions Canada | 16 | $583.5K |
| 12 | Shared Services Canada | 1 | $301.7K |
| 13 | Office of the Public Sector Integrity Commissioner of Canada | 1 | $221.0K |
| 14 | Security Intelligence Review Committee | 3 | $196.1K |
| 15 | Military Police Complaints Commission of Canada | 4 | $150.6K |
| 16 | Social Sciences and Humanities Research Council of Canada | 2 | $117.9K |
| 17 | Office of the Commissioner for Federal Judicial Affairs Canada | 1 | $5.7K |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | LS TELCOM LIMITED | 1 | $37.9M |
| 2 | Eurovia Québec Construction inc. | 1 | $8.9M |
| 3 | ALTIS RECRUITMENT & TECHNOLOGY INC. | 9 | $6.8M |
| 4 | General Dynamics Ordnance and Tactical Systems - Canada Inc | 1 | $6.5M |
| 5 | MINDWIRE SYSTEMS LTD. | 9 | $4.8M |
| 6 | STANTEC EXPERTS-CONSEILS LTÉE | 1 | $4.3M |
| 7 | KENN BOREK AIR LTD | 1 | $4.2M |
| 8 | COFOMO OTTAWA | 10 | $4.1M |
| 9 | Zelos Developers Private Limited | 1 | $3.8M |
| 10 | CDI | 1 | $3.2M |
| 11 | Coastal Conservation | 1 | $2.9M |
| 12 | EXCEL HR/ITR | 14 | $2.8M |
| 13 | TPG TECHNOLOGY CONSULTING LTD. AND INROUND INNOVATIONS CJV | 1 | $2.7M |
| 14 | ECOLE POLYTECHNIQUE DE MONTREAL | 1 | $2.5M |
| 15 | WILCO CONTRACTORS SOUTHWEST INC | 1 | $2.4M |
| 16 | Maplesoft Consulting | 1 | $2.3M |
| 17 | OTTAWA SECURITY SYSTEMS AND | 1 | $2.3M |
| 18 | Heddle Marine Service Inc | 1 | $2.2M |
| 19 | Eagle Professional Resources Inc | 1 | $2.1M |
| 20 | CISTEL TECHNOLOGY INC | 1 | $2.0M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 792 | $120.0M |
| S | 156 | $69.3M |
| G | 48 | $3.8M |
| C | 4 | $347.3K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target