Total Contracts
98
Total Value
$217.2M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Passport Canada | 98 | $217.2M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | Canadian Bank Note Co. LTD. | 2 | $203.2M |
| 2 | MTS Allstream Inc. | 1 | $2.9M |
| 3 | Canadian Corps of Commissionaires | 21 | $2.0M |
| 4 | Hewlett-Packard (Canada) | 1 | $1.9M |
| 5 | Commissionaires - Ottawa | 5 | $1.8M |
| 6 | IBM Canada LTD | 1 | $1.0M |
| 7 | Sybase Canada Limited | 1 | $642.4K |
| 8 | The British Columbia Corps of Commissionaires | 4 | $521.8K |
| 9 | XWAVE, a Division of Bell Aliant | 1 | $503.2K |
| 10 | Contract Furniture Source | 1 | $480.0K |
| 11 | Calian | 4 | $278.2K |
| 12 | Agilysys Inc. | 2 | $164.3K |
| 13 | Brinks Canada Ltd. | 3 | $162.8K |
| 14 | Emerion | 1 | $136.5K |
| 15 | Commissionaires (Edmonton) | 1 | $124.8K |
| 16 | Corps Canadien des Commissionnaires | 2 | $86.9K |
| 17 | Naly Management Consulting Inc | 1 | $66.2K |
| 18 | INSA Corp. | 1 | $64.5K |
| 19 | Cygnos IT Security | 1 | $56.4K |
| 20 | Commissionnaires | 1 | $52.9K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 98 | $217.2M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target