Total Contracts
1,000
Total Value
$107.1M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | National Defence | 1 | $49.9M |
| 2 | Global Affairs Canada | 503 | $33.5M |
| 3 | National Research Council Canada | 496 | $23.8M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | ALLIED WINGS LIMITED PARTNERSHIP | 1 | $49.9M |
| 2 | BBG PARTNERS LLC | 1 | $4.3M |
| 3 | ATCO STRUCTURES & LOGISTICS LTD. | 3 | $3.5M |
| 4 | COSSETTE COMMUNICATION INC. | 2 | $3.0M |
| 5 | Teledyne Brown Engineering Inc. | 1 | $2.2M |
| 6 | T.P. CRAWFORD LIMITED | 1 | $2.2M |
| 7 | Capital Door & Frame | 2 | $1.8M |
| 8 | The Bell Telephone Company of Canad | 20 | $1.6M |
| 9 | SAMSON & ASSOCIES / ASSOCIATES | 4 | $941.9K |
| 10 | FRECON CONSTRUCTION LTD. | 1 | $908.0K |
| 11 | JEOL CANADA INC. | 2 | $876.6K |
| 12 | UNIVERSITY OF OTTAWA | 1 | $746.5K |
| 13 | EXCEL HUMAN RESOURCES | 5 | $625.3K |
| 14 | DELOITTE & TOUCHE LLP | 1 | $604.8K |
| 15 | BFI CANADA INC. | 1 | $598.1K |
| 16 | OCLC ONLINE COMPUTER LIBRARY CENTER | 1 | $577.5K |
| 17 | Nisha Technologies Inc | 3 | $560.5K |
| 18 | GSI International Consulting Group | 3 | $532.5K |
| 19 | REGIONAL ELEVATOR SERVICES | 1 | $529.4K |
| 20 | NISHA TECHNOLOGIES INC. | 23 | $464.0K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 1,000 | $107.1M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target