Total Contracts
1,000
Total Value
$83.9M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | National Research Council Canada | 544 | $45.5M |
| 2 | Parks Canada | 245 | $19.6M |
| 3 | Global Affairs Canada | 187 | $17.7M |
| 4 | Treasury Board of Canada Secretariat | 24 | $1.0M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | World Reach Software | 1 | $8.8M |
| 2 | Okanagan Aggregates Ltd. | 1 | $4.2M |
| 3 | SAP CANADA INC. | 1 | $3.3M |
| 4 | Masontech Inc. | 1 | $3.2M |
| 5 | BELL CANADA | 6 | $3.1M |
| 6 | L.E.S. MECANIQUE INC. | 1 | $2.6M |
| 7 | SIEMENS CANADA LTD | 1 | $2.0M |
| 8 | T.P. CRAWFORD LIMITED | 1 | $1.9M |
| 9 | CONCIERGERIE SPEICO | 1 | $1.8M |
| 10 | JOINT ASTRONOMY CENTRE | 1 | $1.8M |
| 11 | Getkate Construction (1976) Ltd | 1 | $1.8M |
| 12 | USACAN MEDIA DISTRIBUTION SERVICE | 1 | $941.5K |
| 13 | ONDEL INC | 1 | $851.1K |
| 14 | ECOLE CREUSOT - 3005526 CANADA INC. | 1 | $831.6K |
| 15 | SERGE ZIMOLA CONSTRUCTION INC. | 2 | $759.0K |
| 16 | Houck Services Inc. | 1 | $743.9K |
| 17 | DIRECT ENERGY | 1 | $727.0K |
| 18 | UNIVERSITY OF WESTERN ONTARIO | 1 | $677.3K |
| 19 | IKON TECHNOLOGY SERVICES | 1 | $671.3K |
| 20 | ALPINE HELICOPTERS | 6 | $609.5K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 976 | $82.8M |
| S | 22 | $995.9K |
| G | 2 | $35.5K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target