Total Contracts
1,000
Total Value
$42.1M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Global Affairs Canada | 529 | $25.7M |
| 2 | Parks Canada | 338 | $10.3M |
| 3 | Treasury Board of Canada Secretariat | 133 | $6.2M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | Agilysys | 21 | $3.0M |
| 2 | The Bell Telephone Company of Canad | 27 | $3.0M |
| 3 | Rounthwaite, Dick & Hadley | 1 | $1.5M |
| 4 | JONSSON A/S | 1 | $1.1M |
| 5 | SOROC TECHNOLOGY INC. | 42 | $1.1M |
| 6 | ARTEMP PERSONNEL SERVICES INC. | 5 | $1.0M |
| 7 | GO CONTRACTORS | 1 | $999.0K |
| 8 | GENERAL MOTORS OF CANADA LTD. | 16 | $932.5K |
| 9 | FREIGHTLINER OF CANADA, LTD | 2 | $821.4K |
| 10 | COSSETTE COMMUNICATION INC. | 2 | $582.8K |
| 11 | GRAYBRIDGE INTERNATIONAL | 5 | $574.5K |
| 12 | APEX INDUSTRIES INC | 7 | $471.0K |
| 13 | MSLI, GP | 2 | $400.4K |
| 14 | GSI International Group | 3 | $391.2K |
| 15 | Adirondack Technologies | 4 | $354.4K |
| 16 | Expographiq | 1 | $349.8K |
| 17 | ENSEIGNES PATTISON SIGN GROUP | 4 | $349.5K |
| 18 | GARTNER CANADA | 1 | $341.3K |
| 19 | PLM Group Ltd | 1 | $293.2K |
| 20 | TRM Technologies Inc | 2 | $287.4K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 867 | $35.9M |
| S | 118 | $5.5M |
| G | 15 | $693.5K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target