Total Contracts
1,000
Total Value
$59.7M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Global Affairs Canada | 482 | $37.4M |
| 2 | Parks Canada | 345 | $12.1M |
| 3 | Treasury Board of Canada Secretariat | 173 | $10.2M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | SAMSUNG CORPORATION | 1 | $9.1M |
| 2 | SOCIETE GAMMA INC. | 2 | $3.7M |
| 3 | BAM UTILITEITSBOUW B.V. | 1 | $3.3M |
| 4 | Hewlett-Packard (Canada) Co. | 1 | $2.8M |
| 5 | The Bell Telephone Company of Canad | 22 | $2.3M |
| 6 | National Security Agency | 1 | $1.6M |
| 7 | Agilysys | 24 | $1.2M |
| 8 | THAI ASSET FUND 1 | 1 | $1.0M |
| 9 | GRAYBRIDGE INTERNATIONAL | 3 | $839.2K |
| 10 | MSLI, GP | 2 | $809.4K |
| 11 | PETERSEN TRAFFIC LINES LIMITED | 1 | $638.1K |
| 12 | Freightline LLC | 1 | $552.6K |
| 13 | Saskcon Repair Services Ltd | 1 | $547.9K |
| 14 | GARTNER GROUP | 3 | $464.5K |
| 15 | PLM Group Ltd | 1 | $462.6K |
| 16 | PRINTERS PLUS | 12 | $455.6K |
| 17 | CGI INFORMATION SYSTEMS & | 1 | $383.8K |
| 18 | Interis Consulting Inc. | 3 | $353.9K |
| 19 | QMR Staffing Solutions Inc. | 7 | $351.6K |
| 20 | SNC-LAVALIN | 1 | $347.3K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 827 | $49.5M |
| S | 172 | $10.1M |
| G | 1 | $22.4K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target