Total Contracts
903
Total Value
$49.7M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Global Affairs Canada | 467 | $27.9M |
| 2 | Parks Canada | 312 | $16.9M |
| 3 | Treasury Board of Canada Secretariat | 124 | $4.9M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | Mediamix | 1 | $3.3M |
| 2 | ISG Asia Pte. Ltd. | 1 | $2.0M |
| 3 | METRO ENGINEERING & CONTRACTING LTD | 3 | $1.6M |
| 4 | O'GARA-HESS & EISENHARDT ARMORING | 1 | $1.5M |
| 5 | Energoprojekt Oprema Engineering Co. Ltd. | 1 | $1.1M |
| 6 | TEKNION FURNITURE | 5 | $972.8K |
| 7 | EMCON EMANATION CONTROLLTD | 3 | $950.8K |
| 8 | BUKKEHAVE INTERNATIONAL CORPORATION | 1 | $913.2K |
| 9 | REDWOOD CONSTRUCTION LTD. | 1 | $862.5K |
| 10 | Interroute Construction Ltd. | 3 | $842.3K |
| 11 | Cossette Communication Inc. | 1 | $753.7K |
| 12 | Ministry of Finance/ State Real Est | 1 | $740.2K |
| 13 | QMR Staffing Solutions Inc. | 11 | $544.5K |
| 14 | ISS FACILITY SERVICES LIMITED, | 2 | $508.5K |
| 15 | AIRSPAN HELICOPTER | 7 | $479.9K |
| 16 | Agilysys | 20 | $442.6K |
| 17 | Adirondack Technologies | 2 | $425.7K |
| 18 | CORADIX TECHNOLOGY CONSULTING LTD. | 4 | $413.3K |
| 19 | IDN | 8 | $388.3K |
| 20 | Sam Sung Enterprises | 1 | $367.3K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 779 | $44.8M |
| S | 120 | $4.8M |
| G | 4 | $96.6K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target