Total Awards
3
Total Value
$7.3M
Categories
3
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Electrical system services *Machine installation and maintenance and repair services *Motive and electrical power generation equipment maintenance and repair services *Electrical equipment maintenance and repair service *Mechanical engineering *Electrical and electronic engineering | 1 | $4.0M |
| *Heating and cooling and air conditioning HVAC installation and maintenance service | 1 | $2.4M |
| *Roof framing service *Roofing and siding and sheet metal services *Roofing service *Skylight installation service *Architectural sheet metal service *Structural steel erection services | 1 | $807.0K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| EZ899-260930 Unit Substation, Distribution and Generator Replacement | $4.0M | 2026-05-20 | View |
| EZ899-251304 – Infill Skylight Openings- Building B1, Summerland Research Centre | $807.0K | 2025-04-14 | View |
| EZ899 - 250280 – BLDG B1 Cooling System Renewal – Summerland Research Centre - S... | $2.4M | 2024-12-12 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target