Total Awards
11
Total Value
$2.6M
Categories
7
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Nuts and seeds *Meat and poultry products *Dairy products and eggs *Fresh fruits *Fresh vegetables | 1 | $1.3M |
| *Meat and poultry products *Dairy products and eggs *Prepared and preserved foods *Fresh fruits *Fresh vegetables | 2 | $1.1M |
| *Prepared and preserved foods | 1 | $223.3K |
| *Nuts and seeds *Meat and poultry products *Seafood *Dairy products and eggs *Edible oils and fats *Seasonings and preservatives *Bread and bakery products *Prepared and preserved foods *Beverages *Fresh fruits *Dried fruit *Frozen fruit *Canned or jarred fruit *Fresh vegetables *Dried vegetables *Frozen vegetables *Canned or jarred vegetables | 3 | $0 |
| *Food Beverage and Tobacco Products | 2 | $0 |
| *Meat and poultry products *Dairy products and eggs *Prepared and preserved foods | 1 | $0 |
| *Nuts and seeds *Meat and poultry products *Seafood *Dairy products and eggs *Edible oils and fats *Chocolate and sugars and sweeteners and confectionary products *Seasonings and preservatives *Bread and bakery products *Prepared and preserved foods *Beverages *Cereal and pulse products *Fresh fruits *Frozen fruit *Fresh vegetables *Frozen vegetables | 1 | $0 |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| W0127-24P016-B - RISO - One Stop Shop – Miscellaneous Groceries-Sysco Canada Inc... | $0 | 2026-02-23 | View |
| W0117-250001-B - (17 WING WINNIPEG) - RISO - Protein - Sysco | $0 | 2026-02-16 | View |
| W0134-26R002 - Miscellaneous Groceries – Cold Lake | $0 | 2025-09-01 | View |
| W0118-240004 - Miscellaneous Groceries - Shilo | $0 | 2025-05-02 | View |
| W0127-24P016 - One Stop Shop – Miscellaneous Groceries | $0 | 2025-03-17 | View |
| W0127-24P016 - One Stop Shop – Miscellaneous Groceries | $0 | 2025-03-17 | View |
| W0117-250001 - (17 WING WINNIPEG) - Miscellaneous Groceries | $0 | 2025-02-17 | View |
| Master Agreement - DOC4519670371 (W0134-23R005) Cold Lake Miscellaneous Grocerie... | $1.1M | 2024-09-01 | View |
| W0142-23X010 - B Misc. Groceries Suffield | $1.3M | 2024-02-02 | View |
| Master Agreement - DOC4519670371 (W0134-23R005) Cold Lake Miscellaneous Grocerie... | $223.3K | 2023-12-13 | View |
| Tender C W168E-20FS003 Miscellaneous Groceries | $0 | 2023-08-01 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target