Total Awards
16
Total Value
$1.9M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Vehicle testing and measuring equipment | 1 | $431.1K |
| *Air transportation support systems and equipment | 1 | $362.0K |
| *Wheels and wheel trims | 1 | $264.0K |
| *Trailer, travel or caravan *Trailer, mobile classroom *Vehicle bodies and trailers | 1 | $177.9K |
| *Material Handling and Conditioning and Storage Machinery and their Accessories and Supplies *Partitions *Commercial and industrial furniture | 1 | $105.2K |
| *Lathes and turning centers | 1 | $77.4K |
| *Highway and road maintenance service | 1 | $75.0K |
| *Light trucks or sport utility vehicles | 1 | $59.1K |
| *Plate *Grating *Duckboards *Specialty steel sheets | 1 | $50.5K |
| *Vehicle servicing equipment *Vehicle testing and measuring equipment | 1 | $45.9K |
| *Vehicle servicing equipment | 1 | $45.4K |
| *Textile processing machinery and accessories | 1 | $41.8K |
| *Lathes and turning centers *Heavy truck maintenance and repair | 1 | $41.7K |
| *Vacuum cleaners | 1 | $39.8K |
| *Safety signs *Outdoor furniture *Outdoor tables or picnic tables *Outdoor benches *Flower stands | 1 | $38.1K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| W0142-260814 Grader Mount Sod Mulcher | $75.0K | 2026-04-14 | View |
| W0107-265578-Precision Lathe | $77.4K | 2026-02-11 | View |
| W0107-265576-Wheel Balancer Machine | $45.9K | 2026-01-23 | View |
| W0113-26CS10 Heavy Brake Lathe with Truck Kit and Accessories | $41.7K | 2026-01-13 | View |
| W0106-25D001 - Acquisition of a wheel alignment machine | $45.4K | 2025-12-22 | View |
| W0133-25T035 - Flatbed laminator | $36.7K | 2025-11-07 | View |
| W0138-24A036_Air portable handling Cargo | $362.0K | 2025-06-12 | View |
| W0114-240004- Rolled Goods Carousel | $41.8K | 2025-06-02 | View |
| W0138-24A040, Acquisition of Wheel Washer machine for DND Bagotville | $264.0K | 2025-05-20 | View |
| W0113-25CS19 Supply and Installation of Industrial Vacuums | $39.8K | 2025-03-11 | View |
| W3555-257078 - Chain Tensile Test Bed | $431.1K | 2025-03-05 | View |
| Contract Workspace -Worksite Utility Vehicle | $59.1K | 2024-11-29 | View |
| W0100-245500 Cantilever Shelving HMC Dockyard | $105.2K | 2024-11-14 | View |
| W0501-24R005 Outdoor Building Materials and Prefabricated Seating Equipment - DN... | $38.1K | 2024-05-28 | View |
| W4948-24SE03 Mobile Repair Team Trailer (MRT) | $177.9K | 2024-01-29 | View |
| W6856-232008_Steel gratings | $50.5K | 2023-11-30 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target