Department of Foreign Affairs, Trade and Development
SaveTotal Awards
27
Total Value
$19.4M
Unique Vendors
27
Top Vendors by Award Value
| # | Vendor | Awards | Total Value |
|---|---|---|---|
| 1 | Stratex Construction Inc. & Acoustique SM (14315677 Canada Inc.) in JV | 1 | $6.1M |
| 2 | Alinea International LTD | 1 | $5.9M |
| 3 | Cowater International | 1 | $3.3M |
| 4 | Davidson Violette & Assoc. Inc | 1 | $2.5M |
| 5 | 4greenpower Inc. operating as The Solar Store | 1 | $544.6K |
| 6 | Forum for International Trade Training (FITT) | 1 | $348.3K |
| 7 | P.J. Beuker | 1 | $299.4K |
| 8 | SINAX S.A. | 1 | $171.5K |
| 9 | Caverion Österreich GmbH | 1 | $171.3K |
| 10 | Patrick Godon | 1 | $0 |
| 11 | Fay Devlin | 1 | $0 |
| 12 | Communication in extenso | 1 | $0 |
| 13 | KYLE ROERICK | 1 | $0 |
| 14 | Andrée-Anne Gratton | 1 | $0 |
| 15 | Amanda Rogers | 1 | $0 |
| 16 | Christine Gonthier | 1 | $0 |
| 17 | Natasha Chaykowski | 1 | $0 |
| 18 | Colette Stoeber | 1 | $0 |
| 19 | Marie-Joëlle Auclair | 1 | $0 |
| 20 | Jeffery Clarke | 1 | $0 |
Recent Awards
See this department's budget
View budget and spending data for Department of Foreign Affairs, Trade and Development from the Government of Canada Public Accounts.
Explore More Government Data
Department of Foreign Affairs, Trade and Development Budget
Budget and spending data for Department of Foreign Affairs, Trade and Development
Department of Foreign Affairs, Trade and Development Contracts
Federal contracts awarded by Department of Foreign Affairs, Trade and Development
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target