Purpose
To support the development and implementation of oceans conservation and management activities in Canada.
Central Coast Indigenous Resource Alliance Society (Ccira) l Central Coast Indigenous Resource Alliance Society (Ccira) × Fisheries and Oceans Canada
4 grants totalling $1.4M
Oceans Management Contribution Program to Support Development and Implementation of Oceans Conservation and Management Activities
149 grants totalling $23.7M
Related Grants
| Recipient | Amount | Program |
|---|---|---|
| Canadian Parks And Wilderness Society l Canadian Parks And Wilderness Society | $2.4M | Oceans Management Contribution Program t... |
| Qikiqtani Inuit Association l Qikiqtani Inuit Association | $1.5M | Oceans Management Contribution Program t... |
| Central Coast Indigenous Resource Alliance Society | Central Coast Indigenous Resource Alliance Society | $1.1M | Oceans Management Contribution Program t... |
| Nunatsiavut Government | Nunatsiavut Government | $1.0M | Oceans Management Contribution Program t... |
| Canadian Parks and Wilderness Society l Canadian Parks and Wilderness Society | $968.2K | Oceans Management Contribution Program t... |
Department
Fisheries and Oceans Canada →
Program
Oceans Management Contribution Program to Support Development and Implementation of Oceans Conservation and Management Activities →
Recipient Profile
Central Coast Indigenous Resource Alliance Society (Ccira) l Central Coast Indigenous Resource Alliance Society (Ccira) →