auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$12.1K
Contract Date
2010-07-09
Reference Number
C-2010-2011-Q2-00364
Description
Electrical Hardware and Supplies
Related Contracts
| Description | Value | Date |
|---|---|---|
| Road motor vehicles Parts | $11.1K | 2020-12-04 |
| Bearings, Mounted | $24.0K | 2019-09-04 |
| VEHICULAR COMPONENTS, MISCELLANEOUS | $54.5K | 2013-01-30 |
| HOSE AND FLEXIBLE TUBING | $10.7K | 2013-01-16 |
| HOSE AND FLEXIBLE TUBING | $26.7K | 2011-03-03 |
Also filed under: National Defence contracts