auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
XYLEMDepartment
Fisheries and Oceans CanadaContract Value
$9.3K
Contract Date
2013-03-03
Fiscal Year
2012-2013-Q4Reference Number
C-2012-2013-Q4-01376
Description
Other equipment and parts
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Business services not Elsewhere Specified | $1.1M | 2023-10-30 |
| Other equipment and Parts | $1.4M | 2023-10-30 |
| Sewer and water | $12.8K | 2022-08-24 |
| Measuring, controlling, laboratory, medical and optical equipment and parts | $57.0K | 2020-01-31 |
| Repair of Measuring, controlling, laboratory, medical and optical instruments, a... | $11.2K | 2019-11-15 |
Also filed under: Fisheries and Oceans Canada contracts