auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
XWAVE SOLUTIONS INCDepartment
National DefenceContract Value
$11.2K
Contract Date
2009-08-26
Reference Number
C-2009-2010-Q2-02651
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| AUTOMATIC DATA PROCESSING EQUIPMENT, SYSTEM CONFIGURATION | $77.4K | 2010-11-23 |
| Automatic Data Processing Equipment, System Configuration | $296.2K | 2006-03-14 |
| ADP Software | $11.6K | 2005-12-21 |
| ADP Input-Output and Storage Devices | $37.5K | 2005-12-01 |
| ADP Input-Output and Storage Devices | $15.8K | 2005-05-24 |
Also filed under: National Defence contracts