auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$697.5K
Contract Date
2014-02-12
Reference Number
C-2013-2014-Q4-01909
Description
Special Trade Construction Wrk
Related Contracts
| Description | Value | Date |
|---|---|---|
| Hospitals, sanatoria, clinics and first-aid stations | $223.6K | 2021-04-23 |
| Other buildings | $46.8K | 2020-06-17 |
| Residential Buildings | $157.4K | 2018-12-12 |
| Construction Works - Buildings | $719.0K | 2015-07-20 |
| Construction Works - Buildings | $358.8K | 2015-07-20 |
Also filed under: National Defence contracts