auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$1.0M
Contract Date
2013-12-23
Reference Number
C-2013-2014-Q3-03283
Description
Construction Works - Buildings
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other engineering works | $185.5K | 2025-09-24 |
| Other buildings | $122.5K | 2024-07-09 |
| Office buildings | $4.1M | 2023-08-16 |
| Highways, roads and streets | $479.8K | 2023-04-11 |
| Highways, roads and streets | $533.0K | 2023-04-11 |
Also filed under: National Defence contracts