Total Contracts
32
Total Value
$3.1M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 32 | $3.1M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-07-25 | $88.9K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
| 2016-03-21 | $195.5K | O-Ring | -- | View |
| 2014-11-07 | $121.7K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
| 2013-07-23 | $83.2K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
| 2013-07-03 | $11.8K | Engine Instruments | -- | View |
| 2013-06-25 | $28.1K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
| 2013-04-26 | $363.7K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
| 2012-12-07 | $168.8K | Lubrication and Fuel Dispensing Equipment | -- | View |
| 2012-07-04 | $20.9K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
| 2012-04-17 | $500.0K | Miscellaneous Aircraft Accessories and Components | -- | View |
| 2012-01-19 | $40.9K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
| 2012-01-16 | $17.0K | Engine Air and Oil Filters, Cleaners, Aircraft Prime Moving | -- | View |
| 2012-01-12 | $20.7K | Lubrication and Fuel Dispensing Equipment | -- | View |
| 2012-01-05 | $11.8K | Centrifugals, Separators and Pressure and Vacuum Filters - Repair | -- | View |
| 2011-12-07 | $15.6K | Hose Assemblies, Fuel | -- | View |
| 2011-11-03 | $12.7K | Specialized Shipping and Storage Containers | -- | View |
| 2011-06-01 | $0 | Miscellaneous Aircraft Accessories and Components | -- | View |
| 2011-04-28 | $13.6K | Filter, Fuel, Aircraft | -- | View |
| 2009-11-27 | $164.5K | Hose, Pipe, Tube, Lubrication, and Railing Fittings | -- | View |
| 2009-11-16 | $16.5K | Lubrication and Fuel Dispensing Equipment | -- | View |
| 2009-09-23 | $17.2K | Hose, Pipe, Tube, Lubrication, and Railing Fittings | -- | View |
| 2009-08-25 | $271.0K | Maintenance and Repair Shop Specialized Equipment, Miscellaneous | -- | View |
| 2009-06-23 | $14.2K | Engine Air and Oil Filters, Cleaners, Aircraft Prime Moving | -- | View |
| 2009-06-22 | $19.0K | Hose and Flexible Tubing | -- | View |
| 2008-04-15 | $80.3K | Centrifugals, Separators, and Pressure and Vacuum Filters | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target