auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Vectronic Aerospace GmbHDepartment
Parks CanadaContract Value
$18.3K
Contract Date
2016-02-15
Fiscal Year
2015-2016-Q4Reference Number
C-2015-2016-Q4-00149
Description
Measuring, controlling, laboratory, medical and op
Related Contracts
| Description | Value | Date |
|---|---|---|
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19.7K | 2025-08-25 |
| Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus a... | $10.7K | 2025-06-23 |
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $14.9K | 2024-12-06 |
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $22.5K | 2024-12-02 |
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $23.9K | 2024-09-16 |
Also filed under: Parks Canada contracts