auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$26.1K
Contract Date
2015-08-27
Reference Number
C-2015-2016-Q2-02388
Description
Transformers, Distribution and Power Station - Repair
Related Contracts
| Description | Value | Date |
|---|---|---|
| Electric power installations | $27.7K | 2021-08-03 |
| Electric power installations | $31.0K | 2017-10-12 |
| Residential buildings | $60.0K | 2017-10-12 |
| Electric Wire, and Power and Distribution Equipment - Repair | $14.0K | 2016-05-05 |
| Transformers: Distribution and Power Station | $21.6K | 2015-05-27 |
Also filed under: National Defence contracts