auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$11.8K
Contract Date
2016-08-26
Reference Number
C-2016-2017-Q2-01835
Description
Other Special Trade Construction Work
Related Contracts
| Description | Value | Date |
|---|---|---|
| Commercial buildings | $84.1K | 2024-10-17 |
| Other Business services not Elsewhere Specified | $10.9K | 2024-10-09 |
| Waterworks and sewage systems | $99.9K | 2024-08-28 |
| Office buildings | $99.9K | 2024-08-08 |
| Commercial buildings | $13.6K | 2024-04-18 |
Also filed under: National Defence contracts