auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
VALCOM LIMITEDDepartment
National DefenceContract Value
$66.5K
Contract Date
2011-03-31
Reference Number
C-2010-2011-Q4-07024
Description
CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS
Related Contracts
| Description | Value | Date |
|---|---|---|
| Antennas, Waveguide, and Related Equipment | $81.2K | 2013-04-12 |
| ADP SOFTWARE | $17.1K | 2012-03-30 |
| ANTENNAS, WAVEGUIDES AND RELATED EQUIPMENT | $83.4K | 2011-03-22 |
| ANTENNAS, WAVEGUIDES AND RELATED EQUIPMENT | $21.5K | 2010-11-05 |
| ANTENNAS, WAVEGUIDES AND RELATED EQUIPMENT | $51.1K | 2010-10-15 |
Also filed under: National Defence contracts