auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$231.1K
Contract Date
2016-04-07
Reference Number
C-2016-2017-Q1-00266
Description
Miscellaneous Business Services
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other professional services not elsewhere specified | $97.0K | 2019-06-12 |
| TECHNICAL ENGINEERING AND MAINTENANCE SERVICES (TEMS) (EXCLUDES REQUIREMENTS REL... | $157.4K | 2013-03-26 |
| TECHNICAL ENGINEERING AND MAINTENANCE SERVICES (TEMS) (EXCLUDES REQUIREMENTS REL... | $240.2K | 2013-03-20 |
| TECHNICAL ENGINEERING AND MAINTENANCE SERVICES (TEMS) (EXCLUDES REQUIREMENTS REL... | $236.2K | 2013-03-19 |
| TECHNICAL ENGINEERING AND MAINTENANCE SERVICES (TEMS) (EXCLUDES REQUIREMENTS REL... | $247.7K | 2013-03-13 |
Also filed under: National Defence contracts