auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$275.5K
Contract Date
2011-09-14
Reference Number
C-2011-2012-Q2-04032
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| ADP Input-Output and Storage Devices - Maintenance | $612.4K | 2015-06-19 |
| Informatics Professional Services | $166.3K | 2015-03-23 |
| Informatics Professional Services | $1.5M | 2013-09-24 |
| ADP Input-Output and Storage Devices - Maintenance | $209.8K | 2013-08-09 |
| ADP Input-Output and Storage Devices - Maintenance | $80.1K | 2013-04-17 |
Also filed under: National Defence contracts