auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$46.0K
Contract Date
2013-09-10
Reference Number
C-2013-2014-Q2-03025
Description
Fuses, Arresters, Absorbers, and Protectors
Related Contracts
| Description | Value | Date |
|---|---|---|
| Engineering services not elsewhere specified | $54.4K | 2025-03-03 |
| Engineering services not elsewhere specified | $53.4K | 2025-03-03 |
| Engineering services not elsewhere specified | $219.5K | 2023-03-29 |
| Engineering services not elsewhere specified | $220.4K | 2023-03-29 |
| Road motor vehicles Parts | $19.9K | 2022-05-27 |
Also filed under: National Defence contracts