auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$217.0K
Contract Date
2016-04-18
Reference Number
C-2016-2017-Q1-00586
Description
Hose and Flexible Tubing
Related Contracts
| Description | Value | Date |
|---|---|---|
| Ships and boats Parts | $163.5K | 2017-08-08 |
| Electric Portable and Hand Lighting Equipment | $0 | 2014-12-12 |
| Electric Portable and Hand Lighting Equipment | $13.6K | 2014-08-13 |
| Oils and Greases, Cutting, Lubricating, and Hydraulic | $472.1K | 2014-04-09 |
| Decontaminating and Impregnating Equipment | $75.8K | 2014-01-08 |
Also filed under: National Defence contracts