auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$12.1K
Contract Date
2016-08-08
Reference Number
C-2016-2017-Q2-01171
Description
Boilers, Repair and Cleaning Services
Related Contracts
| Description | Value | Date |
|---|---|---|
| Industrial buildings | $81.0K | 2025-10-03 |
| Other buildings | $33.2K | 2024-01-10 |
| Industrial buildings | $23.4K | 2022-04-01 |
| Institutional Buildings | $23.0K | 2020-01-29 |
| Residential Buildings | $24.5K | 2017-09-11 |
Also filed under: National Defence contracts