auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Shared Services CanadaContract Value
$1.0M
Contract Date
2016-08-01
Reference Number
C-2016-2017-Q2-00190
Description
Data Communications Services (incl Analog/Digital)
THE BELL TELEPHONE COMPANY OF × Shared Services Canada
694 contracts totalling $6.0B
View full history →Related Contracts
| Description | Value | Date |
|---|---|---|
| Communications/Networking Equipment (includes analog, digital and combined analo... | $96.7K | 2025-12-15 |
| Communications/ Networking Equipment (includes analog, digital and combined anal... | $624.2K | 2025-11-04 |
| License/Maintenance fees for Networking Software | $499.9K | 2025-11-03 |
| Computer Equipment related to Production and Operations (P&O) environment-All se... | $2.0M | 2025-10-24 |
| Professional Services-Information technology and/or telecommunications | $84.8K | 2025-09-22 |
Also filed under: Shared Services Canada contracts