auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$0
Contract Date
2015-07-06
Reference Number
C-2015-2016-Q2-00133
Description
Sewage Treatment
Related Contracts
| Description | Value | Date |
|---|---|---|
| Industrial buildings | $20.4K | 2021-08-04 |
| Highways, roads and streets | $31.1K | 2020-11-18 |
| Sewage Treatment | $12.4K | 2019-10-31 |
| Construction Equipment Rental, with Operator | $16.3K | 2019-10-04 |
| Other Engineering Works | $34.8K | 2019-09-19 |
Also filed under: National Defence contracts