auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$3.8M
Contract Date
2016-07-13
Reference Number
C-2016-2017-Q2-00353
Description
Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment | $13.0K | 2025-10-07 |
| Engineering services not elsewhere specified | $30.9M | 2018-04-03 |
| Electrical and Electronic Properties Measuring and Testing Instruments | $794.3K | 2016-04-26 |
| TEST EQUIPMENT, AIRCRAFT INSTRUMENTS N.E.S. | $242.9K | 2015-06-25 |
| ELECTRONIC COUNTERMEASURES, COUNTER-COUNTERMEASURES AND QUICK REACTION CAPABILIT... | $1.5M | 2013-03-28 |
Also filed under: National Defence contracts