auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Solotech Inc.Department
Department of Finance CanadaContract Value
$18.1K
Contract Date
2022-07-08
Fiscal Year
2022-2023Commodity Type
GSolicitation Procedure
TN
Reference Number
C-2022-2023-Q2-00003
Description
Communications and Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)
Department of Finance Canada — G
731 contracts in this category
Related Contracts
| Description | Value | Date |
|---|---|---|
| Communications/Networking equipment (includes analog, digital and combined analo... | $21.6K | 2026-02-27 |
| Communications and Networking equipment (includes analog, digital and combined a... | $21.6K | 2026-01-27 |
| License and Maintenance fees for image and video communications software (includ... | $13.5K | 2023-06-19 |
| License and Maintenance fees for image et video communications software (include... | $29.5K | 2023-06-06 |
| Repair and Maintenance of Image and Video Communications Equipment | $66.4K | 2021-04-16 |
Also filed under: Department of Finance Canada contracts