auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Passport CanadaContract Value
$10.3K
Contract Date
2013-08-01
Fiscal Year
2013-2014-Q2Reference Number
C-2013-2014-Q2-00018
Description
Client Software
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for Application Software (including COTS) and Applicati... | $23.8K | 2014-12-12 |
| License/Maint fees Client Software related to DCE | $576.8K | 2014-10-24 |
| Client Software | $608.5K | 2013-09-01 |
| Informatics Software - Purchased and Developed | $17.1K | 2012-12-01 |
| License/Maintenance fees for Application Software (including COTS) and Applicati... | $168.8K | 2012-11-13 |
Vendor Profile
SAS Institute(Canada)Inc. →
Department Profile
Passport Canada →
Fiscal Year
2013-2014-Q2 →
Also filed under: Passport Canada contracts