auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
QIAGEN INCDepartment
Fisheries and Oceans CanadaContract Value
$34.4K
Contract Date
2014-07-30
Fiscal Year
2014-2015-Q2Reference Number
C-2014-2015-Q2-00010
Description
Inorganic and organic chemicals, including plastics, rubber and products, and excluding tires and tubes
Related Contracts
| Description | Value | Date |
|---|---|---|
| Medical supplies, instruments, and apparatus | $30.7K | 2022-10-27 |
| Inorganic and organic chemicals, including plastics, rubber and products, and ex... | $40.4K | 2020-02-10 |
| Miscellaneous manufactured articles | $28.7K | 2019-12-30 |
| Miscellaneous manufactured articles | $0 | 2018-02-19 |
| Inorganic and organic chemicals, including plastics, rubber and products, and ex... | $36.2K | 2016-11-09 |
Also filed under: Fisheries and Oceans Canada contracts