auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$11.3K
Contract Date
2016-07-14
Reference Number
C-2016-2017-Q2-00409
Description
Tanks, Fuel, Oil Cleaning Services
Related Contracts
| Description | Value | Date |
|---|---|---|
| Sewer and water | $17.9K | 2019-02-28 |
| Industrial buildings | $22.5K | 2019-01-25 |
| Industrial Buildings | $12.3K | 2018-09-17 |
| Industrial buildings | $13.4K | 2018-03-12 |
| Residential buildings | $15.5K | 2018-02-15 |
Also filed under: National Defence contracts